If you find this email in Spam Please Mark as not spam |
Mark as important | Report Spam | To Unsubscribe click here | To view in browser Click Here |
ICICI PRUDENTIAL | |||||||||
MUTUAL FUND | |||||||||
Don't let taxes eat a large share of your money. Plan your investments and start saving today. | |||||||||
Invest in ICICI Prudential Long Term Equity Fund (Tax Saving) and save up to Rs.46,350*; the increase in the investment limit u/s 80C of Income Tax Act, 1961 now allows you to take deduction up to Rs.1.5lakh. | |||||||||
Key Benefits | |||||||||
| |||||||||
INVEST NOW | |||||||||
*Calculated at the highest tax slab rate applicable for FY 2016 on investment u/s 80C. #As per prevailing tax laws, returns earned after one year are tax free. Dividends declared are subject to. availability of distributable surplus in the scheme and trustee approval. Mutual Fund investments are subject to market risks, read all scheme related documents carefully. | |||||||||
No comments:
Post a Comment